Type | CPU / Microprocessor |
Market segment | Server |
Family | Intel Xeon E7-8800 |
Model number | E7-8867L |
CPU part number | E7-8867L |
Frequency (MHz) | 2133 |
Turbo frequency (MHz) | 2533 (2 or 4 cores) 2400 (6 cores) 2267 (8 or 10 cores) |
Bus speed (MHz) | 3200 MHz QPI |
Introduction date | Apr 3, 2011 |
Price at introduction | $4172 |
|
Architecture / Microarchitecture |
Microarchitecture | Nehalem |
Platform | Boxboro-EX |
Processor core | Westmere-EX |
Manufacturing process | 0.032 micron High-K metal gate process |
Data width | 64 bit |
Number of cores | 10 |
Floating Point Unit | Integrated |
Level 2 cache size | 10 x 256 KB |
Level 3 cache size | 30 MB |
Multiprocessing | Up to 8 processors |
Features | - MMX instruction set
- SSE
- SSE2
- SSE3
- Supplemental SSE3
- SSE4.1
- SSE4.2
- AES instructions
- Advanced Vector Extensions
- Extended Memory 64 technology (EM64T)
- Execute disable bit
- Virtualization technology
- Turbo Boost technology
- Hyper-Threading technology
|
On-chip peripherals | Integrated DDR3 SDRAM Memory controller |
0 comments:
Post a Comment