Full Technical Specifications Of Apple iPad 2
Network | |||
2G Network | GSM 850, 900, 1800, 1900 MHz CDMA 800, 9100 MHz (Verizon) | ||
3G Network | HSDPA/UMTS 850, 1900, 2100 MHz CDMA 1xEV-DO rev.0 (Verizon) | ||
Dimensions | |||
L x B x H | 241.2 x 185.7 x 8.8 mm | ||
Weight | - 613 grams - 607 g (Verizon variant) | ||
Form Factor | Touchbar Tablet | ||
Display | |||
Type | back-lit LED Capacitive Touch Screen | ||
Size | 9.7 inches | ||
Resolution | 1024 x 768 Pixels WXGA 132 dpi pixel density | ||
Input/ User Interface | Multi Touch Fingerprint/Scratch-resistant oleophobic surface Accelerometer sensor for UI auto-rotate Light-Sensor(Ambient) 3-axis Gyro Full-screen zoom magnification | ||
System Properties | |||
Operating System | Apple iOS 4.3 | ||
CPU | Apple Dual-core A5 1GHz Processor 9x GPU performance | ||
Storage Capacity | |||
Internal Memory | 16GB/ 32GB/ 64GB built-in memory | ||
Expandable Memory | NO | ||
Browser & Messaging | HTML, Safari Browser MMS, SMS, Push Mail, Email | ||
Camera | |||
Still (rear-side) | - Yes - 5x digital zoom - Photo and video geotagging over Wi-Fi | ||
Secondary (front-side) | - Yes | ||
Video Recording | - Yes, Capable - 720p HD Video Recording Capable @ 30 fps | ||
Video Calling | - Yes - FaceTime App Using Capability | ||
Connectivity | |||
DATA | GPRS, EDGE, HSDPA, HSUPA | ||
Bluetooth & USB | v2.1 with EDR Stereo & v2.0 | ||
Headset | 3.5mm stereo headset jack | ||
Radio | NO | ||
HDMI out | Yes | ||
WLAN | Wi-Fi 802.11 b/g/n | ||
GPS | A-GPS | ||
3G | Yes EVDO rev.A | ||
HSDPA | Up to 14.4 Mbps | ||
HSUPA | Up to 2 Mbps | ||
Video & Audio | |||
Video Formats | MP3, WAV, M4A, AAC, eAAC, Apple Lossless, AIFF, Audible | ||
Audio Formats | MPEG4, Motion JPG, MOV, H.264 | ||
Battery | |||
Type | Li-Ion 6930 mAh Standard Battery | ||
Video Playback Time | Up to 10 Hours | ||
Web Surfing Time | Up to 9 hours (3G) | ||
Audio Playback Time | Up to 40 Hours | ||
Other Features | iMovie, FaceTime, Garage Band Apps HDMI Video Mirroring HDMI output capable of 1080p HD PhotoBooth iTunes Home Sharing AirPlay, Speaker Grill or enhanced Audio output Micro-SIM card tray (Wi-Fi + 3G model) iBooks PDF reader Office 2007, Office 2003, PDF documents Viewable Digital Compass Scratch-resistant glass back panel | ||
Colors Availability | Black & White |
0 comments:
Post a Comment